GTEM 500 F – GTEM 550F – GTEM 550 VF
|
|||
The GTEM cell is, in principle, a tapered coaxial line (offset septum plate), which is terminated by a hybrid combination of discrete resistors and RF absorber to achieve a 50 Ohm broadband match. It is applied for the measure of Radiation emissions and radiofrequency field-immunity test.
The GTEMCELL GTEM 500 family consists of the: GTEM-500 F is made with Ferrite tiles on the bottom and 45cm Hybrid pyramidal carbon-foam absorbers (RAM). GTEM-550 F is made with Ferrite tiles on the bottom and 35cm Hybrid pyramidal carbon-foam absorbers (RAM). GTEM-550 VF is the vertical model (suffix V) made with Ferrite tiles on the bottom and 35cm Hybrid pyramidal carbon-foam absorbers (RAM). |
|||
GTEM550 F – GTEM550 VF Main Technical Specifications / Max EUT Size | |||
Frequency range | 0,01 MHz – 20GHz* | ||
Septum Height [mm]: | 550 | ||
Max EUT Size (LxWxH)cm | 41x41x30 | ||
Defined test Vol. within 6dB | 18x18x18 | ||
Typical VSWR | 1:1,2 | ||
Typical VSWR at the critical frequency | <1:1,6 | ||
Max Input power, W continuous/*pulsed | 500/*2,5KW | ||
Input connector | 7/16″ and the adaptor to N | ||
Nominal impedance | 50 Ohm | ||
Window in the door | Diam. 200 mm. | ||
Shielding effectiveness | from 40 t0 65dB | ||
Mechanical Dimensions | |||
Outer LxWxH [cm]: | 270×136xH88 + 70cm. Trolley | ||
Door WxH [cm]: | 40×40 | ||
Weight Kg. Approx | 250 | ||
Wheeled undercarriage | 70cm high | ||
Electrical Specifications | |||
Mains connectors | Fix/CEE | ||
Main Switch | 16A magneto-thermal | ||
Input Socket plug | 16Aac (Single phase + ground) IEC | ||
Output Socket EUT tape | 16Aac (Single phase + ground) Schuko | ||
Additional EUT sockets | Optional | ||
Ground connection | M6 bolt | ||
AC filter wires (Single PH+Ground) | 16Amp. 2 wires | ||
Channel for fiber optic leads | 3 couples | ||
RF feed-thru connector | N.1 N-type double female | ||
RF feed-thru SMA type connectors | N.2 SMA type double female | ||
Secondary EMC filter AC/DC | N.1 10A 250V, for banana plugs | ||
Electrical Equipment / Options | |||
AC filter 16 or 32A/2 wire (2PH+Ground) | |||
AC filter 16A or 36A/4 wires (3PH+N+Ground) | |||
Electrical safety interlock | |||
Indoor lighting 20W LED | |||
9-poles signal filter (DB9) | |||
25-poles signal filter (DB25) | |||
Channel for fiber optic leads (3 couples) | |||
Additional RF feed-thru N-type connector | |||
Additional RF feed-thru SMA type connector | |||
RJ45 (RJ11) feed-thru connector | |||
Technical panel pre-drilled for options | |||
Video camera system | |||
USB: N.2 feed-thru filters | |||
Mechanical Equipment / Options | |||
Gas / Water feedthrough plates | |||
Honeycomb panel | |||
Fans N.1 12x12cm | |||
Empty Technical panel | |||
Wheeled undercarriage |
.
Select another model: |