GTEM 1000; GTEM1100; GTEM1100F
DRONE EMC IMMUNITYMovie of the GTEM1100-dual doors
Select another model:
GTEMCELL GTEM-1000 |
|
GTEM 1100 – GTEM 1100 F – Main Technical Specifications / Max EUT Size | |
Frequency range | 0,01 MHz – 20GHz* |
Septum Height [mm]: | 1100 |
Max EUT Size (LxWxH)cm | 75x75x55 |
Defined test Vol. within 6dB | 36,5×36,5×36,5cm. |
Typical VSWR | 1:1,2 |
Typical VSWR at the critical frequency | <1:1,6 |
Max Input power, W continuous/*pulsed | 1000/*2Kw |
Input connector | 7/16″ 0r N |
Nominal impedance | 50 |
Window in the door | Diam.200 mm. |
Empty Technical panel | N.2 Diam.200 mm. |
Mechanical Dimensions | |
Outer LxWxH [cm]: | 500x271x188 |
Door WxH [cm]: | 80×80 |
Weight Kg. Approx. | 650 |
Wheeled undercarriage | 25cm high |
Electrical Specifications | |
Mains connectors | Fix/CEE |
Main Switch | 16A magneto-thermal |
Input Socket plug | 16Aac (Single phase + ground) IEC |
Output Socket EUT tape | 16Aac (Single phase + ground) Schuko |
Additional EUT sockets | Optional |
Ground connection | M6 bolt |
AC filter wires (Single PH+Ground) | 16Amp. 2 wires |
Channel for fiber optic leads | 3 couples |
RF feed-thru connector | N double female type |
RF feed-thru SMA type connectors | SMA double female type |
Secondary AC/DC filter | N.1 10A 250V AC/DC |
Electrical Equipment / Options | |
AC filter 30A/2 wire (2PH+Ground) | |
AC filter 16A/4 wires (3PH+N+Ground) | |
Electrical safety interlock | |
Indoor lighting 20W | |
9-poles signal filter (DB9) | |
25-poles signal filter (DB25) | |
Channel for fiber optic leads (3 couple) | |
Additional RF feed-thru N-type connector | |
Additional RF feed-thru SMA type connector | |
RJ11 (RJ9) feed-thru connector | |
Technical panel pre-drilled for options | |
Video camera system | |
Mechanical Equipment / Options | |
Gas / Water feedthrough plates | |
Honeycomb panel | |
Fans N.1 12x12cm | |
Empty Technical panel |
|
||