GTEM 750; GTEM 800; GTEM800F
|
|||
|
|
|||
| The GTEM cell is, in principle, a tapered coaxial line (offset septum plate), which is terminated by a hybrid combination of discrete resistors and RF absorber to achieve a 50 Ohm broadband match. It is applied for the measure of Radiated emissions and radiofrequency field-immunity tests. The GTEMCELL GTEM 750 family consist of the:
GTEM-750 made with 65cm pyramidal carbon-foam absorbers (RAM). OBSOLETE – OUT OF PRODUCTION GTEM-800 made with 51cm EMC Truncated pyramidal absorbers (RAM). GTEM-800F made with Ferrite tiles on the bottom and 45cm Hybrid pyramidal carbon-foam absorbers (RAM). |
|||
| GTEM 800 – Main Technical Specifications / Max EUT Size | |||
| Frequency range | 0,01 MHz – 20GHz* | ||
| Septum Height [mm]: | 800 | ||
| Max EUT Size (LxWxH)cm | 62x62x50 | ||
| Defined test Vol. within 6dB | 26,5×26,5×26,5 | ||
| Typical VSWR | 1:1,2 | ||
| Typical VSWR at the critical frequency | <1:1,5 | ||
| Max Input power, W continuous/*pulsed | 1KW/*2,5Kw | ||
| Input connector | 7/16 or N female | ||
| Nominal impedance | 50 | ||
| Window in the door | Diam.250 mm. | ||
| Mechanical Dimensions | |||
| Outer LxWxH [cm]: | 400x220x150 | ||
| Door WxH [cm]: | 60×60 (clear passage) | ||
| Weight Kg. Approx. | 500 | ||
| Wheeeled undercarriage | 70cm high | ||
| Electrical Specifications | |||
| Mains connectors | Fix/CEE | ||
| Main Switch | 16A magneto-thermal | ||
| Input Socket plug | 16Aac (Single phase + ground) IEC | ||
| Output Socket EUT tape | 16Aac (Single phase + ground) Schuko | ||
| Additional EUT sockets | Optional | ||
| Ground connection | M6 bolt | ||
| AC filter wires (Single PH+Ground) | 16Amp. 2 wires | ||
| Channel for fiber optic leads | 3 couples | ||
| RF feed-thru connector | N.1 N-type double female | ||
| RF feed-thru SMA type connectors | N.2 SMA type double female | ||
| Secondary EMI filter AC/DC | N.1 10A 250V. | ||
| Electrical Equipment / Options | |||
| AC filter 30A/2 wire (2PH+Ground) | |||
| AC filter 16A/4 wires (3PH+N+Ground) | |||
| Electrical safety interlock | |||
| Indoor lighting 20W LED | |||
| 9-poles signal filter (DB9) | |||
| 25-poles signal filter (DB25) | |||
| Channel for fiber optic leads (3 couple) | |||
| Additional RF feed-thru N-type connector | |||
| Additional RF feed-thru SMA type connector | |||
| RJ11 (RJ9) feed-thru connector | |||
| Technical panel pre-drilled for options | |||
| Video camera system | |||
| Mechanical Equipment / Options | |||
| Gas / Water feedthrough plates | |||
| Honeycomb panel | |||
| Fans N.1 12x12cm | |||
| Empty Technical panel | |||
GTEM 750 PUCRS Porto Alegre – Brasil
Select more models: |



















the spherical bottom under construction












