GTEM 1750 – GTEM1800
Manual GTEM-1750_2018 | |
GTEM 1750 – Main Technical Specifications / Max EUT Size | |
Frequency range | 0,01 MHz – 20GHz* |
Septum Height [mm]: | 1750 |
Max EUT Size (LxWxH)cm | 132x132x116 cm |
Defined test Vol. within 6dB | 58x58x58 cm |
Typical VSWR | 1:1,2 |
Typical VSWR at critical frequency | <1:1,6 |
Max Input power, W continuous/*pulsed | 1000/*2Kw |
Input connector | N or 7/16″ |
Nominal impedance | 50 |
Window in the door | Diam.200 mm. |
Empty Technical panel | N.1 Diam.200 mm. |
Mechanical Dimensions | |
Outer LxWxH [cm]: | 820x428x283+20 trolley |
Door WxH [cm]: | 100×160/ (optional: 140×140) |
Weight Kg. Approx. | 1600 |
Wheeeled undercarriage (Cost Option) | 25cm high |
Electrical Specifications | |
Mains connectors | Fix/CEE |
Main Switch | 16A magneto-thermal |
Input Socket plug | 16Aac (Single phase + ground) |
Output Socket EUT tape | 16Aac (Single phase + ground) |
Additional EUT sockets | Optional |
Ground connection | M6 bolt |
AC filter wires (Single PH+Ground) | 20Amp. 2 wires |
Channel for fiber optic leads | 3 couples |
RF feed-thru connector | N double female type |
RF feed-thru SMA type connectors | SMA double female type |
Indoor LED light | 30W |
Electrical Equipment / Options | |
AC filter 30A/2 wire (2PH+Ground) | |
AC filter 16A/4 wires (3PH+N+Ground) | |
Electrical safety interlock | |
Customized filters on request | |
Multimedia I/O filter: RJ45, 2xUSB, RS232 (DB9) | |
25-poles signal filter (DB25) | |
Channel for fiber optic leads (3 couple) | |
Additional RF feed-thru N-type connector | |
Additional RF feed-thru SMA type connector | |
RJ11 (RJ9) feed-thru connector | |
Technical panel pre-drilled for options | |
Video camera system | |
Mechanical Equipment / Options | |
Gas / Water feedthrough plates | |
Honeycomb panel | |
Fans N.1 12x12cm | |
Empty Technical panel
Secondary doors: 40x40cm., 60x60cm, 80x80cm. Manipulator |
Select another model: